Semi-permanent anti-statics for thermoplastics
avanSTATIC products for plastics

Semi-Permanent anti-statics for thermoplastics
The antistatic additives act by increasing the electric conductivity of the thermoplastic, this allows the static charge to dissipate more easily through the material. Furthermore, they are semi-permanent because they offer a prolonged durability compared to conventional anti-static additives, meaning a greater efficiency over a longer period of time and longer service life of the final product.
These additives are colorable and are used in a variety of industrial applications to avoid dust accumulation, unwanted electric shocks and ignition risks in flammable environments.
| PS | HIPS | ABS | PP | PE | PA | PET | Format | Safe for food contact | % addition | Characteristics | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| avanSTATIC P-890 | ✔ | ✔ | ✔ | ✔ | ✔ | Pellet / Powder | EU 11/2010 | 3-6 | 10^8-10^11 Ω | ||
| avanSTATIC MFL 4 | ✔ | ✔ | ✔ | Pellet / Powder | EU 11/2010 y FDA | 0.25-0.75 | 10^8-10^11 Ω | ||||
| avanSTATIC MLL 12 MB | ✔ | ✔ | ✔ | Pellet | EU 11/2010 y FDA | 2-4 | 10^8-10^11 Ω | ||||
| avanSTATIC MPL 24 MB | ✔ | ✔ | ✔ | ✔ | ✔ | Pellet | EU 11/2010 y FDA | 4-8 | 10^8-10^11 Ω | ||
| avanSTATIC MPL 26 MB | ✔ | ✔ | Pellet | EU 11/2010 y FDA | 4-8 | 10^8-10^11 Ω |





